Lestvica: Liga -B- 2017/18 |
Mesto | Ekipa | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Radenska | 22 | 17 | 2 | 3 | 53 | 98 | 49 | 49 |
2 | ![]() |
(2) | ![]() |
Police | 22 | 16 | 1 | 5 | 49 | 114 | 47 | 67 |
3 | ![]() |
(3) | ![]() |
Porkys | 22 | 12 | 3 | 7 | 39 | 74 | 62 | 12 |
4 | ![]() |
(4) | ![]() |
Grabonoš | 22 | 12 | 3 | 7 | 39 | 66 | 56 | 10 |
5 | ![]() |
(5) | ![]() |
Stari hrast | 22 | 11 | 3 | 8 | 36 | 61 | 64 | -3 |
6 | ![]() |
(7) | ![]() |
Bumefekt | 22 | 9 | 3 | 10 | 30 | 81 | 64 | 17 |
7 | ![]() |
(6) | ![]() |
Negova | 22 | 8 | 6 | 8 | 30 | 67 | 65 | 2 |
8 | ![]() |
(8) | ![]() |
Plitvica | 22 | 8 | 3 | 11 | 27 | 46 | 58 | -12 |
9 | ![]() |
(9) | ![]() |
Lokavec | 22 | 7 | 4 | 11 | 25 | 61 | 68 | -7 |
10 | ![]() |
(10) | ![]() |
Zoro | 22 | 7 | 2 | 13 | 23 | 59 | 86 | -27 |
11 | ![]() |
(11) | ![]() |
Lešane | 22 | 7 | 1 | 14 | 22 | 79 | 81 | -2 |
12 | ![]() |
(12) | ![]() |
Hrastje Mota | 22 | 2 | 1 | 19 | 4 | 30 | 136 | -106 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Odigrano | W = Wins | D = Draws | L = Losses | Pts = Točke | SF = Score For | SA = Score Against | +/- = Difference |
« Začetek Prej. krog 01 02 03 Nasl. krog Konec » |